<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Chalk Blog &#187; General</title>
	<atom:link href="http://beyondchalk.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondchalk.com/blog</link>
	<description>Technology Integration and Education - Community</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:44:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fair Play?</title>
		<link>http://beyondchalk.com/blog/general/fair-play/</link>
		<comments>http://beyondchalk.com/blog/general/fair-play/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:44:25 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=976</guid>
		<description><![CDATA[The Penrith Panthers have become the first NRL(National Rugby League) club to ban its players from using Twitter and Facebook. This action comes after the Australian Federal Police spoke to the club regarding privacy and security issues on the sites. Last week Jarryd Hayne, a star of the game, had ...]]></description>
			<content:encoded><![CDATA[<p>The Penrith Panthers have become the first NRL(National Rugby League) club to ban its players from using Twitter and Facebook. This action comes after the Australian Federal Police spoke to the club regarding privacy and security issues on the sites. Last week Jarryd Hayne, a star of the game, had his father publicly condemn those who had posed as his son online, calling them ‘faceless grubs’.</p>
<p>Education and discussion on the issues and dangers of these sites for high profile users has been abandoned and fear has won the day. The NRL is a business and Twitter, along with Facebook, is a massive tool for spreading the message of both the individual clubs and the league. Let’s disregard this massive misstep in business strategy and focus on the restriction of the individual. If the dangers are outlined and, the players and organisations are educated as to what is appropriate content, there can be no reason for banning these sites.</p>
<p>This case is a prime example of an organisation over-reacting.</p>
<p>Ultimately it is not the website that creates the problems but the players and culture of a club. Don’t look for a technology based solution to a social problem as you will be forever treating a symptom not a cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/fair-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Warp</title>
		<link>http://beyondchalk.com/blog/general/word-warp/</link>
		<comments>http://beyondchalk.com/blog/general/word-warp/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:51:00 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=971</guid>
		<description><![CDATA[Learn by playing! Here is an App for young learners to help with their spelling and vocabulary building. Word Warp provides users with six letters that they can use to create words that are from 3 to six characters in length. What makes this App such an amazing learning tool ...]]></description>
			<content:encoded><![CDATA[<p>Learn by playing! Here is an App for young learners to help with their spelling and vocabulary building. Word Warp provides users with six letters that they can use to create words that are from 3 to six characters in length. What makes this App such an amazing learning tool is the fact that if you tap on any of the completed words are are given a dictionary definition. The App draws on Dictionary.com, Merriam Webster, Dr. Words, and Wiktionary to provide it’s definitions. You can customize the amount of time students have to find the words enabling you to dictate the intensity of the activity. At .99c this is a great addition to any classroom teaching spelling and vocab.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/word-warp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Wishes</title>
		<link>http://beyondchalk.com/blog/general/holiday-wishes/</link>
		<comments>http://beyondchalk.com/blog/general/holiday-wishes/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:37:59 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=968</guid>
		<description><![CDATA[Hey Chalksters,
Thanks for another brilliant term!
It’s been a pleasure engaging with you face to face as well as in cyberspace through these blogs and newsletters.
Have an awesome break.
Let’s get charged and ready for term 3!
Cheers,
The Beyond Chalk team
]]></description>
			<content:encoded><![CDATA[<p>Hey Chalksters,</p>
<p>Thanks for another brilliant term!</p>
<p>It’s been a pleasure engaging with you face to face as well as in cyberspace through these blogs and newsletters.</p>
<p>Have an awesome break.</p>
<p>Let’s get charged and ready for term 3!</p>
<p>Cheers,</p>
<p>The Beyond Chalk team</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/holiday-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your Child is the Cyberbully</title>
		<link>http://beyondchalk.com/blog/general/when-your-child-is-the-cyberbully/</link>
		<comments>http://beyondchalk.com/blog/general/when-your-child-is-the-cyberbully/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:29:16 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=965</guid>
		<description><![CDATA[By following the attached link you will be taken to an article in which Elizabeth K. Englander, a professor of psychology and and the founder and director of the Massachusetts Aggression Reduction Center at Bridgewater State College, answers questions about cyberbullying.  Below is part of the conversation:
“However, it’s important to ...]]></description>
			<content:encoded><![CDATA[<p>By following the attached link you will be taken to an article in which Elizabeth K. Englander, a professor of psychology and and the founder and director of the Massachusetts Aggression Reduction Center at Bridgewater State College, answers questions about cyberbullying.  Below is part of the conversation:</p>
<p><em>“However, it’s important to keep in mind that my own research in Massachusetts has found that children are significantly more willing to “go further” and to type very shocking things that they would never say in person. The fact that these communications occur in type, and online, greatly reduces their perceived impact. Kids believe that online statements simply “don’t count” because they’re not being said to someone’s face”</em></p>
<p>Very intersting women with extremly relevant observations. Use this in your staffroom or classroom to generate discussion.</p>
<p>LINK: <a href="http://well.blogs.nytimes.com/2010/06/29/when-your-child-is-the-cyberbully/">http://well.blogs.nytimes.com/2010/06/29/when-your-child-is-the-cyberbully/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/when-your-child-is-the-cyberbully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales 2 Go: App Review.</title>
		<link>http://beyondchalk.com/blog/general/tales-2-go-app-review/</link>
		<comments>http://beyondchalk.com/blog/general/tales-2-go-app-review/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:21:47 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=962</guid>
		<description><![CDATA[Tales2Go is a subscription-based App that allows it users access to 1000s of stories read aloud. The subscription-based model means you stream the book to your device instead of downloading the data. The books have text as well as audio and some even have songs! It is easy to search ...]]></description>
			<content:encoded><![CDATA[<p>Tales2Go is a subscription-based App that allows it users access to 1000s of stories read aloud. The subscription-based model means you stream the book to your device instead of downloading the data. The books have text as well as audio and some even have songs! It is easy to search through the extensive catalogue and you can create bookmarks and favorites. The one downside is that the app comes with a price tag of $24.99. This price is per device and not per iTunes account. This means that you cannot share the app over multiple devices. On the other hand, considering the amount of books available the cost seems rather minor.  The app is a very engaging way for children to interact with literature, mainly because of the use of professional storytellers who read them. Another great benefit is being able to use the stories in conjunction with the actual book since the storyteller can model excellent proper inflection, emotion, and tone of voice for students</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/tales-2-go-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World with 80 Schools</title>
		<link>http://beyondchalk.com/blog/general/around-the-world-with-80-schools/</link>
		<comments>http://beyondchalk.com/blog/general/around-the-world-with-80-schools/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:17:20 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=950</guid>
		<description><![CDATA[Wow! Ok. So. I am a bit excited about this one. I read a site called Langwitches Blog which is a blog about technology in education. Recently I came across a really cool project that the blog is running. The project is called around the world with 80 schools. Basically ...]]></description>
			<content:encoded><![CDATA[<p>Wow! Ok. So. I am a bit excited about this one. I read a site called Langwitches Blog which is a blog about technology in education. Recently I came across a really cool project that the blog is running. The project is called around the world with 80 schools. Basically it is a chat forum where teachers from all across the world can meet and arrange Skype calls. Talk about bringing the world into your classroom. Check out what a teacher from New Zealand has to say below.</p>
<p><em> </em></p>
<p><em>A teacher from New Zealand:</em></p>
<p><em>“Before the event we have a bit of a look around on Google Earth to fly between New Zealand and the place we are going to connect with.</em></p>
<p><em>Then we brainstorm anything we know about the country that we are going to connect with. Before our Skype call- not a lot!</em></p>
<p><em>We then designed fairly open ended questions and allot people to ask the questions.</em></p>
<p><em>I used the <a href="http://www.apple.com/downloads/dashboard/business/timescroller.html">Time Scroller widget</a> to get our timing right and after a bit of negotiation as to a time the works we are underway.</em></p>
<p><em>I have <a href="http://www.ecamm.com/mac/callrecorder/">Call Recorder</a> set up auto record the call which I have edited in iMovie to highlight the interesting bits.”</em></p>
<p>Super cool right? Download Skype and follow the link below then it just a matter of setting the date and time. So go on. Do it!</p>
<p><a href="http://langwitches.org/blog/2009/03/27/update-around-the-world-with-80-schools-2/">http://aroundtheworldwith80schools.ning.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/around-the-world-with-80-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grace App – Opportunity and Learning</title>
		<link>http://beyondchalk.com/blog/general/the-grace-app-%e2%80%93-opportunity-and-learning/</link>
		<comments>http://beyondchalk.com/blog/general/the-grace-app-%e2%80%93-opportunity-and-learning/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:23:48 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=945</guid>
		<description><![CDATA[This week, one of our team members found this amazing story about a new iPhone app that’s helping sufferers of severe autism interact with those around them. The “Grace App,” named and designed for the 10 year old daughter of its developer, is a digital version of the Picture Exchange ...]]></description>
			<content:encoded><![CDATA[<p>This week, one of our team members found this amazing story about a new iPhone app that’s helping sufferers of severe autism interact with those around them. The “Grace App,” named and designed for the 10 year old daughter of its developer, is a digital version of the Picture Exchange Communication System (PECS).</p>
<p>This system was formally hundreds of digital photos printed, laminated and shown to autistic children as a means of communication- they can point out what they want to their parents, carers, or teachers. The app, created for iPhone, allows people to use the camera in the phone to photograph any object and instantly convert it to a picture tool.</p>
<p>The best thing about this app is that it’s not only changing the way that parents relate to their children, but the way that teachers relate to their students. Sapsburg School in Ireland is trialing four students with the Grace App now and can only cry success.  Woodbury school in Baulkam Hills, Sydney is looking to implement it in their curriculum for students who are unable to be taught in mainstream school systems.  As the app spreads, more and more schools are thinking about how best to use it to create opportunities for these students to learn more effectively.</p>
<p>We at Beyond Chalk always love to hear stories of how technology is helping people live their lives more easily. This is the perfect example. By breaking down the barrier of communication with autistic children, this app has opened them to a new world of education and understanding. It’s a great story; a suburban mother designing an app to help her daughter.</p>
<p>This is the epitome of what is possible when you approach teaching with creativity and an air on what is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/the-grace-app-%e2%80%93-opportunity-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Revolution!</title>
		<link>http://beyondchalk.com/blog/general/web-2-0-revolution/</link>
		<comments>http://beyondchalk.com/blog/general/web-2-0-revolution/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:29:30 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=948</guid>
		<description><![CDATA[Surfing YouTube the other day, I found this amazing clip which serves to explain the slightly deeper ramifications of web 2.0. The movie looks, at where it came from and where it&#8217;s going.
This stuff should send shivers down spines.
But first, some background. Web 2.0 is just a term used to ...]]></description>
			<content:encoded><![CDATA[<p>Surfing YouTube the other day, I found this amazing clip which serves to explain the slightly deeper ramifications of web 2.0. The movie looks, at where it came from and where it&#8217;s going.</p>
<p><strong>This stuff should send shivers down spines.</strong></p>
<p>But first, some background. Web 2.0 is just a term used to define user-generated content. That is &#8211; sydneymorningherald.com.au is web 1.0, because the users go there to read, not create. YouTube, Facebook, Wikipedia, &#8211; in these spaces, users don&#8217;t just passively absorb, they <em>create</em>.</p>
<p>There&#8217;s one thing you need to know to help this video make sense, and it&#8217;s what HTML is. HTML is just a language used to write web pages. It was lots of little letters inside triangle brackets. When the web first started, pretty much every page was written in HTML. So to make a line break, you&#8217;d write &lt;br&gt;. And to make something italics, you&#8217;d write &lt;i&gt;. That was HTML.</p>
<p><strong>XML</strong> makes it much easier to build sites where you don&#8217;t need to know any HTML to contribute to them. So for instance, if you want to post something on a wall on Facebook, you don&#8217;t need to know HTML. That&#8217;s because the website is built in such a way that you can just write normally and then the site figures out how to post it on the page. Seems simple &#8211; but THAT simplicity is what has led to the whole web 2.0 revolution.</p>
<p>SO&#8230; with that, enjoy this &#8211; it moves fast so pay attention!</p>
<p><a href="http://www.youtube.com/watch?v=6gmP4nk0EOE">http://www.youtube.com/watch?v=6gmP4nk0EOE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/web-2-0-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, what is it good for?</title>
		<link>http://beyondchalk.com/blog/general/ipad-what-is-it-good-for/</link>
		<comments>http://beyondchalk.com/blog/general/ipad-what-is-it-good-for/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:06:12 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=942</guid>
		<description><![CDATA[The day the iPad was released in Australia I was watching the news. The story on the release featured long lines of people queuing up and so on. The second half of the story featured the Premier of my State, John Brumby, in a school sitting down with children using ...]]></description>
			<content:encoded><![CDATA[<p>The day the iPad was released in Australia I was watching the news. The story on the release featured long lines of people queuing up and so on. The second half of the story featured the Premier of my State, John Brumby, in a school sitting down with children using the iPad. What a statement from the Premier, for his presence in the classroom with the iPad can only led one to believe that this piece of technology will be making its presence felt in not only Victorian schools but schools across Australia.</p>
<p>There can be no doubt that the release of this new device from Apple has been a global phenomenon. It seems as though every person on the street has an opinion on it and they range from echoing the thought of Steve Jobs, Apple CEO, that the device is ‘magical’ right through to those who claim that it is useless.  One the most common comments that I have heard in regard to the iPad is the comment that it is a ‘media consumption’ device. Basically it is great to look at stuff on but you cannot really create anything on it. But let me ask you, what is content? Is content a Tweet? If so then the argument is over because Tweeting, using Facebook and sending emails are only some of the functions that are enjoyable and easy on the iPad. But what about building web pages or editing movies? Sure the iPad at this stage is not capable of these things, but remember this is only the first version and Apple has released iWork for iPad, so I think it is only a matter of time before iLife is available as well. For the sake of this article let’s look at what the iPad can be used for right now. Hopefully this will help you understand what this product can offer and can help educate your decision on whether you want to bring it into your classroom.</p>
<p>One of the most common uses of technology in schools is as a research device. The process of research is not a passive one, and when the student is armed with a engaging question or task they can be set loose to research it on the web. The iPad features Safari as its web browser and text and images can easily be saved. The iPad also features a number of Apps that can help the student including a World Atlas and Google Maps. Students can then take the information they have gathered and create their own text document using the built-in Notes App or other Apps such as Pages. Getting used to the touch keyboard may take a little time but this process in itself is fun as typing using the touch screen will be new for most students and a break from a traditional keyboard. The iPad comes with another handy in built App called Photos. This is where photos can be stored and accessed from. There are many Apps such as Masque that allow photo editing, while Apps such as SketchBook allow users to create their own pictures.</p>
<p>When it comes to sound, the iPad features Apps such as Voice Memo which allow the user to make audio recordings using the in-built microphone. These can then be emailed to fellow students or the teacher using the email function. An App called SonicPics allows you to combine photos and voice recordings into a presentation. Once you have organised your photos you then record your narration. Once you are finished you can save your project as a video podcast (.m4v) which can then be shared across all platforms.  Students can also use the Keynote App to create presentations that combine text and images. These presentations can include simple builds, animations, and transitions. Text and images can be copy and pasted from the other applications and once the presentation is complete the iPad will plug into a projector.</p>
<p>Clearly there are some limitations with the iPad. It does not have a built-in camera or the ability to edit video. However what it does provide is more than enough to keep learners of all ages and abilities engaged and creating. The major upside with the iPad is the App store. This technology has just been released and already there are thousands of Apps which have been produced specifically for it. The number of Apps will only increase and in the very near future there will be millions to choose from.  The Apple iPad may not be able to everything a laptop of desktop computer can do and that is fine, because it is not meant to. What it does do it does very well and very very quickly and for those of you who think that this is just a ‘consumer’ device I have only one thing to say, you are wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/ipad-what-is-it-good-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Director!</title>
		<link>http://beyondchalk.com/blog/general/classroom-director/</link>
		<comments>http://beyondchalk.com/blog/general/classroom-director/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:30:52 +0000</pubDate>
		<dc:creator>Beyond Chalk Blog</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://beyondchalk.com/blog/?p=939</guid>
		<description><![CDATA[Moviemaking in the classroom is fun, engaging and incorporates many aspects of the curriculum.
But what do we do with the movies once they are made? Sure they can be posted on a private webpage or even on a public one such as YouTube but if you want to give your ...]]></description>
			<content:encoded><![CDATA[<p>Moviemaking in the classroom is fun, engaging and incorporates many aspects of the curriculum.</p>
<p>But what do we do with the movies once they are made? Sure they can be posted on a private webpage or even on a public one such as YouTube but if you want to give your students the sense that what they are creating if for something larger, then set the challenge of entering the film into a film festival for children. Tropjr and LittleBigShots are two festivals specifically designed for students. By entering these festivals you open the door to many useful learning experiences.</p>
<p>First of all the students realise that you are not the only one who is going to be judging the work, the films will be judged by an external panel. This can motivate the students to dig deeper and work harder. Now the entry will go either of two ways, one you are accepted and draw mass exposure for your school and the students or second, you do not make the cut. Even if you are not accepted into the competition the students will still feel a sense of excitement and achievement. The process can also be deconstructed and reviewed. Link the film to an element of the curriculum and then, as the teacher you cannot lose!</p>
<p>Stand back and watch the kids call lights camera action!</p>
<p>Links to the festivals websites:</p>
<p>http://www.tropjr.com/au/</p>
<p><a href="http://www.littlebigshots.com.au/">http://www.littlebigshots.com.au</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondchalk.com/blog/general/classroom-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
